₨1,200.00 ₨699.00
Kids Tracksuit
Heavy GSM
Best Quality
Great Finishing and looks
Size Chart Hoodie
Chest | Shoulder | Sleeve Length | Full Length | |
0 Y | 11″ | 9.5″ | 7″ | 10.5″ |
1 Y | 12.5″ | 10.5″ | 9.5″ | 13″ |
1/2 Y | 13″ | 11″ | 11.5″ | 14″ |
3/4 Y | 13″ | 11.5″ | 12.5″ | 16.5″ |
5/6 Y | 13.5″ | 12.5″ | 16″ | 18.5″ |
7/8 Y | 15″ | 13.5″ | 18″ | 19.5″ |
9/10 Y | 16″ | 14″ | 19″ | 21.5″ |
11/12 Y | 16.5″ | 15.5″ | 21″ | 22.5″ |
13/14 Y | 18″ | 16.5″ | 23.5″ | 24″ |
Size Chart Trousers
Length | Waist | Waist Extended | Hip | Thigh | Leg opening | |
0 Y | 11.5″ | 8.5″ | 17″ | 9″ | 5″ | 2.5″ |
1 Y | 16.5″ | 9″ | 18″ | 11″ | 6″ | 3″ |
1/2 Y | 20″ | 9.5″ | 19″ | 11.5″ | 6.5″ | 3″ |
3/4 Y | 22.5″ | 10″ | 20″ | 12″ | 6.5″ | 3″ |
5/6 Y | 27″ | 10.5″ | 21″ | 13.5″ | 7.5″ | 3″ |
7/8 Y | 29″ | 11″ | 22″ | 15″ | 8.5″ | 3″ |
9/10 Y | 31.5″ | 12″ | 24″ | 15.5″ | 9.5″ | 3.5″ |
11/12 Y | 34″ | 13″ | 26″ | 17″ | 10″ | 4″ |
13/14 Y | 35″ | 13.5″ | 27″ | 17.5″ | 11″ | 4″ |
₨650.00 ₨400.00
₨1,200.00 ₨699.00